Difference between revisions of "Bitshuffle HDF5 compression"
From SAXSutilities wiki
(Created page with "SAXSutilities2 includes all necessary libraries for reading LZ4/bitshuffle compressed HDF5 files. Other programs (e.g. Matlab) might require additional libraries. [https://ww...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | SAXSutilities2 includes all necessary libraries for reading LZ4/bitshuffle compressed HDF5 files. | + | <ul> |
− | + | <li>SAXSutilities2 includes all necessary libraries for reading LZ4/bitshuffle compressed HDF5 files.</li><br> | |
− | Other programs (e.g. Matlab) might require additional libraries. | + | <li>Other programs (e.g. Matlab) might require additional libraries. <br> |
− | [https://www.saxsutilities.eu/download/LZ4Setup64.exe LZ4Setup64.exe] | + | An installer for Windows 64bit is available: [https://www.saxsutilities.eu/download/LZ4Setup64.exe LZ4Setup64.exe] <br> |
+ | It will install by default the libraries to "C:\program files\hdf5_plugins" and define the environment variable HDF5_PLUGIN_PATH accordingly.</li> | ||
+ | </ul> |
Latest revision as of 18:55, 4 May 2020
- SAXSutilities2 includes all necessary libraries for reading LZ4/bitshuffle compressed HDF5 files.
- Other programs (e.g. Matlab) might require additional libraries.
An installer for Windows 64bit is available: LZ4Setup64.exe
It will install by default the libraries to "C:\program files\hdf5_plugins" and define the environment variable HDF5_PLUGIN_PATH accordingly.